Aeronautical engines
Ultralight aircraft engines
We are the manufacturer of VAXELL engines.
We recommend 4 models of engines for ultralight aircrafts, gliders and paraplanes.
Model | 100i | 80i | 60i | 40i |
Max power | 93 hp | 75 hp | 60 hp | 35 hp |
at rpm | 3 180 | 3 120 | 3 180 | 4 640 2620 (propeller) |
Cooling | air-cooled | air-cooled | air-cooled | air-cooled |
Number of cylinders and layout | 4 boxer | 4 boxer | 4 boxer | 2V – 90° |
Cycle | four-stroke | four-stroke | four-stroke | four-stroke |
dry weight | 73,35 kg | 71,55 kg | 71,25 kg | 34,60 kg |
Injection and ignition | MPI multi-point injection and electronically controlled ignition (ECU) | MPI multi-point injection and electronically controlled ignition (ECU) | MPI multi-point injection and electronically controlled ignition (ECU) | MPI multi-point injection and electronically controlled ignition (ECU) |
Propeller drive | direct | direct | direct | Gear transmission with vibration damper i=1.77 |
Price | 11 900 € + VAT | 9 950 € + VAT | 8 900 € + VAT | 6 900 € + VAT |
Parts and accessories for ULM engines
We produce various parts for engines for ultralight aircraft, e.g. camshafts, hydraulic ends, intake systems, etc. We have a lot of experience in the production of single and small-lot aircraft engine components. Feel free to contact us.
Overhaul and repair of ULM engines
We service, repair and overhaul non-certified aircraft engines. So far, we have renovated, for example, Revmaster, JPX, Limbach engines and conversions of Subaru engines. We can also make a conversion from a carburetor to an electronic fuel injection. We have a hangar at the Bydgoszcz airport, a repair workshop and an engine and propeller dynamometer for testing the repaired engine. We invite you to use our services.
News:
“Light and High” fair
May 2023 at the Bydgoszcz Aeroclub
The event will have a trade and technical character and will present engines, avionics, propeller dynamometers and technical knowledge related to ultralight aviation.
New ULM engines in 2023
We are currently designing new engines for small ULM aircraft. We anticipate presentations of prototypes of these engines next year. Below are the approximate parameters of the designed engines.
Model | LS 500 | LS 760 | LS 760 H (hybrid) |
Max power | 30 hp | 38 hp | 38 hp ICE+ 35 hp electric (take-off power 73 hp) |
at rpm | 6600 | 5750 | 5750 |
Propeller drive | Reduction gear | Reduction gear | Reduction gear |
Gear ratio | l = 2,61 | l = 2,0 | l = 2,0 |
Propeller rpm | 2530 | 2875 | 2875 |
Cooling | air-cooled | air-cooled | air-cooled |
Number of cylinders and layout | 2 boxer | 2 boxer | 2 boxer + electric engine |
Cycle | four-stroke | four-stroke | four-stroke |
Dry weight | 30 kg | 34 kg | ok. 45 kg |
Injection | MPI multi-point injection and electronically controlled ignition (ECU) | MPI multi-point injection and electronically controlled ignition (ECU) | MPI multi-point injection and electronically controlled ignition (ECU) + inverter with 35 Ah battery |
The concept of a hybrid engine for propulsion of ULM aircraft is implemented as part of a project co-financed by the EU – topic: “Hybrid propulsion for ultralight aircraft with the possibility of using modules as a range extender and for driving drones.” We are implementing this project in a consortium with RADIOTECHNIKA MARKETING from Wrocław.